<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Freelance Web Designer &#187; Flash</title>
	<atom:link href="http://vhg-design.com/blog/category/flash/feed" rel="self" type="application/rss+xml" />
	<link>http://vhg-design.com/blog</link>
	<description>Just another blog for design, css, html ... and probably something else</description>
	<lastBuildDate>Sun, 14 Aug 2011 08:30:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>CU3ER – 3D Transitions Image Slider in Flash</title>
		<link>http://vhg-design.com/blog/flash/cu3er-%e2%80%93-3d-transitions-image-slider-in-flash</link>
		<comments>http://vhg-design.com/blog/flash/cu3er-%e2%80%93-3d-transitions-image-slider-in-flash#comments</comments>
		<pubDate>Sun, 18 Oct 2009 10:04:35 +0000</pubDate>
		<dc:creator>Vel</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[Freebies]]></category>

		<guid isPermaLink="false">http://vhg-design.com/blog/?p=103</guid>
		<description><![CDATA[CU3ER \kju:bər\, an image slider initially conceived to create 3D transitions between slides, turned out to be a convenient and multifunction solution that can be applied in a range of website building areas, from content slider to feature slider and &#8230; <a href="http://vhg-design.com/blog/flash/cu3er-%e2%80%93-3d-transitions-image-slider-in-flash">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>CU3ER \kju:bər\, an image slider initially conceived to create 3D transitions between slides, turned out to be a convenient and multifunction solution that can be applied in a range of website building areas, from content slider to feature slider and image &#038; banner rotator. Consider using it when you want to grab the user’s attention, and you’ll be delighted by the results!</p>
<p>If you’d like to experience more creativity in web development, are striving to more visually appealing content, and prefer to have even more unique image transitions on your websites, try the CU3ER! Its magic is astonishing!</p>
<p><img alt="" src="http://www.progressivered.com/cu3er/docs/src/img/slicing_direction.jpg" title="cu3er" class="aligncenter" width="675" height="300" /></p>
<p><a href="http://www.progressivered.com/cu3er/">Visit Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vhg-design.com/blog/flash/cu3er-%e2%80%93-3d-transitions-image-slider-in-flash/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Flash Photo Gallery from FlashMint</title>
		<link>http://vhg-design.com/blog/flash/free-flash-photo-gallery-from-flashmint</link>
		<comments>http://vhg-design.com/blog/flash/free-flash-photo-gallery-from-flashmint#comments</comments>
		<pubDate>Fri, 17 Jul 2009 10:34:27 +0000</pubDate>
		<dc:creator>Vel</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[Freebies]]></category>

		<guid isPermaLink="false">http://vhg-design.com/blog/?p=26</guid>
		<description><![CDATA[Free XML Flash Photo Gallery is a Flash application that allows you to add a perfect photo gallery to your website without any tech knowledge and programming skills. This easy to use and install Flash component is a great solution &#8230; <a href="http://vhg-design.com/blog/flash/free-flash-photo-gallery-from-flashmint">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Free XML Flash Photo Gallery is a Flash application that allows you to add a perfect photo gallery to your website without any tech knowledge and programming skills. This easy to use and install Flash component is a great solution for photographers, artists and anyone who wants to feature an image showcase at their websites. XML Flash Photo Gallery is free of charge, so just download it and embed into your website, hereby enhancing your web page with the vivid photo gallery to showcase your art works. Being XML based this free Flash image gallery is very easy to configure and maintain as you&#8217;ll have to deal only with editing one single XML file. </p>
<p><a href="http://www.flashmint.com/free/flash-gallery.php">Visit Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vhg-design.com/blog/flash/free-flash-photo-gallery-from-flashmint/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

