<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Freelance Web Designer &#187; SEO</title>
	<atom:link href="http://vhg-design.com/blog/category/seo/feed" rel="self" type="application/rss+xml" />
	<link>http://vhg-design.com/blog</link>
	<description>Just another blog for design, css, html ... and probably something else</description>
	<lastBuildDate>Sun, 14 Aug 2011 08:30:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Pagination: Best Practices for SEO &amp; User Experience</title>
		<link>http://vhg-design.com/blog/seo/pagination-best-practices-for-seo-user-experience</link>
		<comments>http://vhg-design.com/blog/seo/pagination-best-practices-for-seo-user-experience#comments</comments>
		<pubDate>Sat, 06 Mar 2010 09:47:53 +0000</pubDate>
		<dc:creator>Vel</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[pagination]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://vhg-design.com/blog/?p=182</guid>
		<description><![CDATA[We&#8217;ve been getting a lot of questions in Q+A and on the road at events like last week&#8217;s Miva Merchant conference, Online Marketing Summit and the YCombinator conference about how to properly paginate results for search engines. In this post, &#8230; <a href="http://vhg-design.com/blog/seo/pagination-best-practices-for-seo-user-experience">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve been getting a lot of questions in Q+A and on the road at events like last week&#8217;s Miva Merchant conference, Online Marketing Summit and the YCombinator conference about how to properly paginate results for search engines. In this post, we&#8217;ll cover the dangers, opportunities and optimization tactics that can best ensure success. The best part? These practices aren&#8217;t just good for SEO, they&#8217;re great for usability and user experience too!</p>
<h2><strong>Why is Pagination an SEO Issue?</strong></h2>
<p>Pagination, the practice of segmenting links to content on multiple pages, affects two critical elements of search engine accessibility.</p>
<ul>
<li><strong>Crawl Depth</strong>: Best practices demand that the search engine spiders reach content-rich pages in as few &#8220;clicks&#8221; as possible (turns out, users like this, too). This also impacts calculations like Google&#8217;s PageRank (or Bing&#8217;s StaticRank), which determine the raw popularity of a URL and are an element of the overall algorithmic ranking system.</li>
<li><strong>Duplicate Content</strong>: Search engines take duplication very seriously and attempt to show only a single URL that contains any given piece of content. When pagination is implemented improperly, it can cause duplicate content problems, both for individual articles and the landing pages that allow browsing access to them.</li>
</ul>
<p><a href="http://www.seomoz.org/blog/pagination-best-practices-for-seo-user-experience">Visit Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vhg-design.com/blog/seo/pagination-best-practices-for-seo-user-experience/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keyword Targeting: How to Employ Multiple Keywords for SEO &amp; Conversions &#124; SEOmoz</title>
		<link>http://vhg-design.com/blog/seo/keyword-targeting-how-to-employ-multiple-keywords-for-seo-conversions-seomoz</link>
		<comments>http://vhg-design.com/blog/seo/keyword-targeting-how-to-employ-multiple-keywords-for-seo-conversions-seomoz#comments</comments>
		<pubDate>Sat, 23 Jan 2010 14:28:12 +0000</pubDate>
		<dc:creator>Vel</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Keyword Research]]></category>
		<category><![CDATA[Keywords]]></category>

		<guid isPermaLink="false">http://vhg-design.com/blog/?p=165</guid>
		<description><![CDATA[At some point during your University&#8217;s SEO 201: Advanced Keyword Research &#38; Targeting class, they probably gave a few lectures and case studies on how to effectively split up your keyword research list across multiple pages and use those terms/phrases &#8230; <a href="http://vhg-design.com/blog/seo/keyword-targeting-how-to-employ-multiple-keywords-for-seo-conversions-seomoz">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>At some point during your University&#8217;s SEO 201: Advanced Keyword Research &amp; Targeting class, they probably gave a few lectures and case studies on how to effectively split up your keyword research list across multiple pages and use those terms/phrases to maximum benefit. But, for those who might have missed that lesson (which would be, umm, all of us, since no formal education in SEO exists), a handy refresher might be in order.</p>
<p>Many SEOs struggle to answer questions like:</p>
<ul>
<li>How many keywords can I target on a page?</li>
<li>Should I try to target all of my most important terms on my homepage (since it gets the most link juice)?</li>
<li>When I should try to target similar phrases together vs. splitting them up?</li>
</ul>
<p><a href="http://www.seomoz.org/blog/keyword-targeting-how-to-employ-multiple-keywords-for-seo-conversions">Visit Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vhg-design.com/blog/seo/keyword-targeting-how-to-employ-multiple-keywords-for-seo-conversions-seomoz/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 Predictions for SEO in 2010 &#124; seomoz</title>
		<link>http://vhg-design.com/blog/seo/8-predictions-for-seo-in-2010-seomoz</link>
		<comments>http://vhg-design.com/blog/seo/8-predictions-for-seo-in-2010-seomoz#comments</comments>
		<pubDate>Sat, 19 Dec 2009 12:43:51 +0000</pubDate>
		<dc:creator>Vel</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Search engine]]></category>

		<guid isPermaLink="false">http://vhg-design.com/blog/?p=148</guid>
		<description><![CDATA[&#8220;#1 &#8211; This Real-Time Search Thing is Outta Here Microsoft initially beat Google to the punch in announcing their integration with Twitter data in their SERPs. And in response, last Monday, Google released what is, in my opinion, an early test &#8230; <a href="http://vhg-design.com/blog/seo/8-predictions-for-seo-in-2010-seomoz">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&#8220;#1 &#8211; This Real-Time Search Thing is Outta Here</p>
<p>Microsoft initially <a href="http://www.bing.com/community/blogs/search/archive/2009/10/21/bing-is-bringing-twitter-search-to-you.aspx">beat Google to the punch</a> in announcing their integration with Twitter data in their SERPs. And in response, <a href="http://googleblog.blogspot.com/2009/12/relevance-meets-real-time-web.html">last Monday</a>, Google released what is, in my opinion, an early test version of Twitter integration that&#8217;s nowhere near ready for prime-time. Google has a history of jumping the gun to prevent other companies from stealing the press narrative, but in this case, I think it&#8217;s seriously damaging (and nearly everyone, <a href="http://www.theatlanticwire.com/features/view/feature/Why-Google-Real-Time-Search-Fails-473">consumer</a> or <a href="http://www.davidnaylor.co.uk/google-real-time-search.html">search</a> <a href="http://sebastians-pamphlets.com/how-to-spam-google-real-time-search-via-twitter/">enthusiast</a>, agrees) their usability and relevance.&#8221;</p>
<p><a href="http://www.seomoz.org/blog/8-predictions-for-seo-in-2010">Visit Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vhg-design.com/blog/seo/8-predictions-for-seo-in-2010-seomoz/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Simple Tips for Better SEO Value from Your Feeds &#124; Seomoz</title>
		<link>http://vhg-design.com/blog/seo/5-simple-tips-for-better-seo-value-from-your-feeds-seomoz</link>
		<comments>http://vhg-design.com/blog/seo/5-simple-tips-for-better-seo-value-from-your-feeds-seomoz#comments</comments>
		<pubDate>Sat, 21 Nov 2009 15:14:49 +0000</pubDate>
		<dc:creator>Vel</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://vhg-design.com/blog/?p=131</guid>
		<description><![CDATA[&#8220;I&#8217;ve been connecting with a lot of site owners who are re-entering or ramping up their efforts in the blogosphere. I suspect this has something to do with the focus on content creation + linkbait in the SEO world&#8217;s dialogue &#8230; <a href="http://vhg-design.com/blog/seo/5-simple-tips-for-better-seo-value-from-your-feeds-seomoz">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&#8220;I&#8217;ve been connecting with a lot of site owners who are re-entering or ramping up their efforts in the blogosphere. I suspect this has something to do with the focus on content creation + linkbait in the SEO world&#8217;s dialogue as well as the potential new traffic streams bloggers are feeling from the surge of linking via Twitter. Whatever the case, there&#8217;s a few critical pieces that can help make for greater SEO value from blogging and feeds in general (and most of these haven&#8217;t been covered in my previous posts on blog optimization).&#8221;</p>
<p><a href="http://www.seomoz.org/blog/5-simple-tips-for-better-seo-value-from-your-blogs-feeds">Visit Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vhg-design.com/blog/seo/5-simple-tips-for-better-seo-value-from-your-feeds-seomoz/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link Building Has Changed &#124; seomoz.org</title>
		<link>http://vhg-design.com/blog/seo/link-building-has-changed-seomoz-org</link>
		<comments>http://vhg-design.com/blog/seo/link-building-has-changed-seomoz-org#comments</comments>
		<pubDate>Sat, 14 Nov 2009 18:06:56 +0000</pubDate>
		<dc:creator>Vel</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[link building]]></category>

		<guid isPermaLink="false">http://vhg-design.com/blog/?p=127</guid>
		<description><![CDATA[&#8220;When I first started in SEO, link acquisition was almost always a manual process. I&#8217;d search the engines for links that pointed to the competition, find relevant directories and link lists, email relevant sites and beg, borrow or bribe (aka &#8230; <a href="http://vhg-design.com/blog/seo/link-building-has-changed-seomoz-org">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&#8220;When I first started in SEO, link acquisition was almost always a manual process. I&#8217;d search the engines for links that pointed to the competition, find relevant directories and link lists, email relevant sites and beg, borrow or bribe (aka buy advertising) to get a link. I tried reciprocal link building (and did some pretty dumb stuff). Then, as I got more intertwined in the SEO community, I found vendors who built large networks of sites, spammed blogs/forums/guestbooks and ran text link sales operations. I leveraged these services to help clients rank better, almost always with great success. Then I met Matt Cutts, found out more about Google&#8217;s webspam team, saw penalties and their impact (remember Florida?) and even found some sites we worked on in the Sandbox.&#8221;</p>
<p><a href="http://www.seomoz.org/blog/link-building-has-changed">Visit Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vhg-design.com/blog/seo/link-building-has-changed-seomoz-org/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO Cheat Sheet: Anatomy of A URL</title>
		<link>http://vhg-design.com/blog/seo/seo-cheat-sheet-anatomy-of-a-url</link>
		<comments>http://vhg-design.com/blog/seo/seo-cheat-sheet-anatomy-of-a-url#comments</comments>
		<pubDate>Sun, 11 Oct 2009 14:16:16 +0000</pubDate>
		<dc:creator>Vel</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://vhg-design.com/blog/?p=97</guid>
		<description><![CDATA[Many SEO topics are like good games &#8211; you can learn the basics in a few hours, but really mastering them can take years. One topic that seems simple but that generates a ton of questions here on SEOmoz is &#8230; <a href="http://vhg-design.com/blog/seo/seo-cheat-sheet-anatomy-of-a-url">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Many SEO topics are like good games &#8211; you can learn the basics in a few hours, but really mastering them can take years. One topic that seems simple but that generates a ton of questions here on SEOmoz is URLs: How to construct them, how to optimize them, what the pieces are, etc. In the spirit of great SEOmoz cheat sheets like Danny&#8217;s web developer cheat sheet, I&#8217;ve decided to put together a 1-page guide to all things URL. You can click on the image below for a larger image or download the PDF (105KB).</p>
<p><a href="http://www.seomoz.org/blog/seo-cheat-sheet-anatomy-of-a-url" target="_blank">Visit Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vhg-design.com/blog/seo/seo-cheat-sheet-anatomy-of-a-url/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Trends: The Single Purpose Homepage</title>
		<link>http://vhg-design.com/blog/design/design-trends-the-single-purpose-homepage</link>
		<comments>http://vhg-design.com/blog/design/design-trends-the-single-purpose-homepage#comments</comments>
		<pubDate>Sat, 03 Oct 2009 10:28:19 +0000</pubDate>
		<dc:creator>Vel</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Home page]]></category>
		<category><![CDATA[Optimize]]></category>

		<guid isPermaLink="false">http://vhg-design.com/blog/?p=84</guid>
		<description><![CDATA[This post focuses on a design style that&#8217;s both retro (it&#8217;s been around a long time) and emerging (the popularity, at least to me, feels like it&#8217;s on the rise) &#8211; the single-purpose homepage. Is It Good for SEO? It &#8230; <a href="http://vhg-design.com/blog/design/design-trends-the-single-purpose-homepage">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This post focuses on a design style that&#8217;s both retro (it&#8217;s been around a long time) and emerging (the popularity, at least to me, feels like it&#8217;s on the rise) &#8211; the single-purpose homepage. </p>
<p>Is It Good for SEO?</p>
<p>It depends&#8230; If you have the type of site that&#8217;s very product focused and single-purpose in nature, this can be an ideal page type. Even if you run a blog, promote articles, or have other types of secondary content, you can always embed links to them in smaller, more background-style fonts and retain crawlability and good information architecture.</p>
<p><a href="http://www.seomoz.org/blog/design-trends-the-single-purpose-homepage">Visit Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vhg-design.com/blog/design/design-trends-the-single-purpose-homepage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: How Much Do Rankings Matter?</title>
		<link>http://vhg-design.com/blog/seo/case-study-how-much-do-rankings-matter</link>
		<comments>http://vhg-design.com/blog/seo/case-study-how-much-do-rankings-matter#comments</comments>
		<pubDate>Sat, 15 Aug 2009 09:01:19 +0000</pubDate>
		<dc:creator>Vel</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://vhg-design.com/blog/?p=50</guid>
		<description><![CDATA[We&#8217;ve heard a lot of speculation lately about the future of rankings – the SERPs are clearly evolving, and what was once a simple list of 10 results has gradually become personalized, localized, and wikified. It begs the question: As &#8230; <a href="http://vhg-design.com/blog/seo/case-study-how-much-do-rankings-matter">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve heard a lot of speculation lately about the future of rankings – the SERPs are clearly evolving, and what was once a simple list of 10 results has gradually become personalized, localized, and wikified. It begs the question: As the SERPs diversify, do rankings matter as much as they used to? Recently, I had an opportunity to collect some data on this question. Earlier this year, a client suffered a ranking drop for their primary keyword (likely connected to Google&#8217;s alleged brand-related changes), which has recently recovered. So, I decided to run some numbers to see how that ranking drop and subsequent recovery affected search traffic.</p>
<p><a href="http://www.seomoz.org/blog/how-much-do-rankings-matter">Visit Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vhg-design.com/blog/seo/case-study-how-much-do-rankings-matter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

